អតិថិជនប៊ីអាយឌីស៊ី( BIDC) អាចបំពេញបន្ថែមនូវប្រតិបត្តិការធនាគារតាមអ៊ីនធឺណេតបានយ៉ាងងាយស្រួលនិងមានសុវត្ថិភាពគ្រប់ពេលវេលាគ្រប់ទីកន្លែងតាមរយៈកម្មវីធីទូរស័ព្ទចល័តប៊ីអាយឌីស៊ីជាមួយនឹងការភ្ជាប់អ៊ីនធឺណេត (3G/4G/5G និង WIFI) ។
លក្ខណៈផលិតផល | ការពិពណ៌នា |
ព័ត៌មានគណនី |
|
ការផ្ទេរប្រាក់រហស័ 24/7 |
- ផ្ទេរប្រាក់ពីគណនីទៅធនាគារផ្សេងទៀតនៅប្រទេសវៀតណាម - ការទូទាត់ VietQR |
ការទូទាត់ |
|
បញ្ញើរមានកាលកំនត់តាមអនឡាញ (Online) |
|
កម្ចីអនឡាញ (Online) |
- ការទូទាត់សាច់ប្រាក់ - ការសងប្រាក់កម្ចីដោយការបង់ផ្តាច់ - ការសងប្រាក់កម្ចីដោយផ្នែក
|
ការផ្ទៀងផ្ទាត់ប្រតិបត្តិការ |
|
អេធីអ៊ឹម /សាខា | ទីតាំង អេធីអ៊ឹម /សាខាធនាគារ BIDC |
លក្ខខណ្ឌ័តម្រូវ |
ឬនៅតាមបញ្ជរនៅគ្រប់សាខាធនាគារ BIDC
|
អ្នកអាចតំឡើង BIDC Mobile Banking ដោយចុចរូបខាងក្រោមដើម្បីទាញយកនិងតំឡើងកម្មវិធីពី App Store របស់ Apple, Play Store របស់ Google
ទូរស័ព្ទបន្ទាន់ () +855 236 388 999 / +855 319 388 999
For iOS devices: Install from Apple App Store
You can also install on Apple store by click this link below
For Android devices:
You can also install on Google Play by click this link below
No. | Currency | Customer Type | Transaction Limit | Daily Limit | Fee |
1 | USD | eKYC customer | 1,000 | 3,000 | Free |
2 | KHR | eKYC customer | 4,000,000 | 12,000,000 | |
3 | USD | Normal customer | 50,000 | 100,000 | |
4 | KHR | Normal customer | 200,000,000 | 400,000,000 | |
5 | USD | VIP customer | 100,000 | 500,000 | |
6 | KHR | VIP customer | 400,000,000 | 2,000,000,000 |
No. | Currency | Customer Type | Transaction Limit | Daily Limit | Fee |
1 | USD | eKYC customer | 1,000 | 3,000 | Free |
2 | KHR | eKYC customer | 4,000,000 | 12,000,000 | |
3 | USD | Normal customer | 10,000 | 10,000 | |
4 | KHR | Normal customer | 40,000,000 | 40,000,000 | |
5 | USD | VIP customer | 10,000 | 25,000 | |
6 | KHR | VIP customer | 40,000,000 | 100,000,000 |
For more information: https://www.bidc.com.kh/en/page/KHQR-payment
No. | Currency | Customer Type | Transaction Limit | Daily Limit | Fee |
1 | USD | eKYC customer | 1,000 | 3,000 | Fee range: 0.00 USD - 1.50 USD (or 0 KHR - 6,000 KHR) |
2 | KHR | eKYC customer | 4,000,000 | 12,000,000 | |
3 | USD | Normal customer | 2,500 | 10,000 | |
4 | KHR | Normal customer | 10,000,000 | 40,000,000 | |
5 | USD | VIP customer | 2,500 | 10,000 | |
6 | KHR | VIP customer | 10,000,000 | 40,000,000 |
For more information: https://www.bidc.com.kh/en/article/commission-fee-of-fund-transfer-services-via-bakong-system
No. | Currency | Customer Type | Transaction Limit | Daily Limit | Fee |
1 | USD | eKYC customer | 1,000 | 3,000 | Fee range: 0.25 USD - 10.00 USD (or 1,000 KHR - 200,000,000 KHR) |
2 | KHR | eKYC customer | 4,000,000 | 12,000,000 | |
3 | USD | Normal customer | 10,000 | 50,000 | |
4 | KHR | Normal customer | 40,000,000 | 200,000,000 | |
5 | USD | VIP customer | 49,999.99 | 50,000 | |
6 | KHR | VIP customer | 199,999,999 | 200,000,000 |
For more information: https://www.bidc.com.kh/en/article/commission-fee-of-fund-transfer-services-via-bakong-system
No. | Currency | Customer Type | Transaction Limit | Daily Limit | Fee |
1 | KHR | eKYC customer | 4,000,000 | 12,000,000 | 4,000 KHR - 12,000 KHR |
2 | KHR | Normal customer | 40,000,000 | 80,000,000 | |
3 | KHR | VIP customer | 40,000,000 | 80,000,000 |
For more information: https://www.bidc.com.kh/en/page/fast-payment
No. | Currency | Customer Type | Transaction Limit | Daily Limit | Monthly Limit | Fee |
1 | USD | eKYC customer | 1,000 | 3,000 | 30,000 | Fee range: 1 USD - 6 USD |
2 | USD | Normal customer | 5,000 | 50,000 | 50,000 | |
3 | USD | VIP customer | 5,000 | 50,000 | 50,000 |
For more information kindly access: https://www.bidc.com.kh/en/article/funds-transfer-to-others-banks-in-vietnam
No. | Currency | Customer Type | Transaction Limit | Daily Limit | Fee |
1 | USD | eKYC Customers | 1,000 | 3,000 | Fee range: 0.4 USD - 1.20 USD (or 1,600 KHR - 4,800 KHR) |
2 | USD | Normal Customers | 1,000 | 10,000 | |
3 | USD | VIP Customers | 1,000 | 10,000 | |
4 | KHR | eKYC Customers | 4,000,000 | 12,000,000 | |
5 | KHR | Normal Customers | 4,000,000 | 40,000,000 | |
6 | KHR | VIP Customers | 4,000,000 | 40,000,000 |
© 2009 - 2025 Bank for Investment and Development of Cambodia Plc.