អត្រា​ការ​ប្រាក់

រយៈពេល សេវាសំរាប់បុគ្គល សេវាសំរាប់ក្រុមហ៊ុន
USD KHR USD KHR
Current AC 0.20 0.75 0.20 0.50
Saving AC 0.50 1.00 N/A N/A
1 M 1.75 1.75 1.45 1.50
2 M 2.00 2.00 1.70 1.75
3 M 2.90 3.00 2.60 2.75
4 M 3.45 3.50 3.15 3.25
5 M 3.70 3.75 3.40 3.50
6 M 4.45 4.50 4.15 4.25
9 M 4.55 4.75 4.25 4.50
12 M 4.75 5.50 4.45 5.25
18 M 4.85 N/A 4.55 N/A
24 M 5.00 5.80 4.75 5.50
36 M 5.20 N/A 5.00 N/A

© 2009 - 2026 Bank for Investment and Development of Cambodia Plc.