Interest rate

  • Home
  • Interest rate
Term Individual Corporate
USD KHR USD KHR
Current AC 0.20 0.75 0.10 0.50
Saving AC 0.50 1.00 N/A N/A
1 M 2.75 2.75 2.50 2.50
2 M 3.00 3.00 2.75 2.75
3 M 4.00 4.00 3.75 3.75
4 M 4.50 4.50 4.25 4.25
5 M 4.75 4.75 4.50 4.50
6 M 5.50 5.50 5.25 5.25
9 M 5.75 5.75 5.50 5.50
12 M 6.50 6.50 6.25 6.25
18 M 6.60 N/A 6.35 N/A
24 M 6.80 6.80 6.50 6.50
36 M 7.00 N/A 6.75 N/A

© 2009 - 2023 Bank for Investment and Development of Cambodia Plc.