| Term | Individual | Corporate | ||
| USD | KHR | USD | KHR | |
| Current AC | 0.20 | 0.75 | 0.20 | 0.50 |
| Saving AC | 0.50 | 1.00 | N/A | N/A |
| 1 M | 1.50 | 1.75 | 1.20 | 1.50 |
| 2 M | 1.75 | 2.00 | 1.45 | 1.75 |
| 3 M | 2.65 | 3.00 | 2.35 | 2.75 |
| 4 M | 3.20 | 3.50 | 2.90 | 3.25 |
| 5 M | 3.45 | 3.75 | 3.15 | 3.50 |
| 6 M | 4.20 | 4.50 | 3.90 | 4.25 |
| 9 M | 4.30 | 4.75 | 4.00 | 4.50 |
| 12 M | 4.50 | 5.50 | 4.20 | 5.25 |
| 18 M | 4.60 | N/A | 4.30 | N/A |
| 24 M | 4.80 | 5.80 | 4.50 | 5.50 |
| 36 M | 5.00 | N/A | 4.80 | N/A |
© 2009 - 2025 Bank for Investment and Development of Cambodia Plc.