ANNOUNCEMENT ON OPENING LUCKY DRAW and PRIZE HAND-OVER
Promotional Saving Program “Golden Deposit – Thousand Gifts”
(2nd Round)
Bank for Investment and Development of Cambodia (BIDC) informs all customers who have eligible tickets of the promotional saving program "Golden Deposit – Thousand Gifts" information about the program of lucky draw and ceremony of prize hand-over – The 2st round with following details:
1. Time
- Lucky draw: 10h00 to 11h00, Tuesday - December 24th, 2024.
- Prize hand-over: 10h00 to 11h00, Wednesday - December 25th, 2024.
(BIDC Bank will inform the winner by phone and publish the list of winners on website, BIDC facebook page after the lucky draw)
2. Location: 1st Floor – BIDC Head Office – No 235 Norodom Blvd - Tonle Basak, Chamkarmon, Phnom Penh;
3. Participants: All individual customers who are living and working legally in Cambodia (including BIDC staff) have participated in the promotional saving program and have eligible joining tickets, details
No |
Customers |
Number customer join lucky draw |
Number of eligible tickets |
No of ineligible tickets (**) |
Note |
1 |
Total |
461 |
4391 |
939 |
Series from B15-00001 to B15-05330 |
In which |
New Customers (*) |
47 |
474 |
4 |
(*) New customers are customers opened CIF with BIDC from 21/08/2024 to 20/12/2024 and have eligible joining tickets. New customers have opportunities to win prize “New lucky customer” (Gold mace) and still have chances to win 1st, 2nd and 3rd prize.
(**) The number of ineligible and new ticket detail at part 10 and part 11
4. Type of Lucky Draw: Manually rolling bingo (lottery)
5. Prizes :
No |
Prize |
No of Prizes |
Value of Prize |
Note |
1 |
1st Prize |
05 |
Honda Scoopy Prestige YM24 |
All customers have chances to win |
2 |
2nd Prize |
05 |
Iphone 15 Pro 256Gb |
|
3 |
3rd Prize |
05 |
Gold Mace 9999 |
|
4 |
New Lucky Customer Prize |
10 |
Gold Mace 9999 |
Only for new customers, having eligible tickets and opened CIF with BIDC from 21/08/2024to 20/12/2024. |
1. Mr |
Mao Sokhen – BIDC SEVP |
Team Leader |
2. Ms |
Chhin KimHong – BIDC |
Team Member |
3. Ms |
Rous Lin - BIDC |
Team Member/ Secretary |
4. Mr/Ms |
Voluntary Customer |
Team Member |
5. Mr/Ms |
Voluntary Customer |
Team Member |
10. List of Ineligible tickets:
No | Ticket | No | Ticket | No | Ticket | No | Ticket | No | Ticket |
1 | B00001 | 201 | B01002 | 401 | B01602 | 601 | B02231 | 801 | B02687 |
2 | B00056 | 202 | B01003 | 402 | B01603 | 602 | B02232 | 802 | B02688 |
3 | B00057 | 203 | B01004 | 403 | B01604 | 603 | B02233 | 803 | B02689 |
4 | B00058 | 204 | B01005 | 404 | B01605 | 604 | B02234 | 804 | B02690 |
5 | B00105 | 205 | B01006 | 405 | B01606 | 605 | B02235 | 805 | B02691 |
6 | B00106 | 206 | B01007 | 406 | B01607 | 606 | B02236 | 806 | B02692 |
7 | B00107 | 207 | B01053 | 407 | B01608 | 607 | B02237 | 807 | B02693 |
8 | B00108 | 208 | B01054 | 408 | B01609 | 608 | B02238 | 808 | B02694 |
9 | B00110 | 209 | B01055 | 409 | B01610 | 609 | B02239 | 809 | B02695 |
10 | B00111 | 210 | B01056 | 410 | B01611 | 610 | B02240 | 810 | B02696 |
11 | B00112 | 211 | B01057 | 411 | B01612 | 611 | B02241 | 811 | B02869 |
12 | B00113 | 212 | B01058 | 412 | B01613 | 612 | B02242 | 812 | B02870 |
13 | B00114 | 213 | B01059 | 413 | B01614 | 613 | B02243 | 813 | B02933 |
14 | B00115 | 214 | B01060 | 414 | B01615 | 614 | B02244 | 814 | B02934 |
15 | B00116 | 215 | B01062 | 415 | B01616 | 615 | B02245 | 815 | B02935 |
16 | B00117 | 216 | B01090 | 416 | B01617 | 616 | B02246 | 816 | B02936 |
17 | B00118 | 217 | B01104 | 417 | B01618 | 617 | B02247 | 817 | B02937 |
18 | B00119 | 218 | B01106 | 418 | B01619 | 618 | B02248 | 818 | B02938 |
19 | B00127 | 219 | B01107 | 419 | B01620 | 619 | B02249 | 819 | B02939 |
20 | B00135 | 220 | B01108 | 420 | B01621 | 620 | B02250 | 820 | B02944 |
21 | B00136 | 221 | B01135 | 421 | B01622 | 621 | B02251 | 821 | B02999 |
22 | B00137 | 222 | B01148 | 422 | B01623 | 622 | B02252 | 822 | B03367 |
23 | B00138 | 223 | B01149 | 423 | B01624 | 623 | B02253 | 823 | B03399 |
24 | B00139 | 224 | B01150 | 424 | B01625 | 624 | B02254 | 824 | B03428 |
25 | B00145 | 225 | B01151 | 425 | B01626 | 625 | B02255 | 825 | B03429 |
26 | B00146 | 226 | B01152 | 426 | B01627 | 626 | B02256 | 826 | B03430 |
27 | B00147 | 227 | B01153 | 427 | B01628 | 627 | B02257 | 827 | B03574 |
28 | B00149 | 228 | B01154 | 428 | B01629 | 628 | B02258 | 828 | B03575 |
29 | B00150 | 229 | B01155 | 429 | B01630 | 629 | B02259 | 829 | B03577 |
30 | B00151 | 230 | B01156 | 430 | B01631 | 630 | B02260 | 830 | B03729 |
31 | B00153 | 231 | B01157 | 431 | B01632 | 631 | B02261 | 831 | B03735 |
32 | B00154 | 232 | B01158 | 432 | B01633 | 632 | B02262 | 832 | B03736 |
33 | B00155 | 233 | B01159 | 433 | B01658 | 633 | B02263 | 833 | B03737 |
34 | B00171 | 234 | B01160 | 434 | B01660 | 634 | B02264 | 834 | B03749 |
35 | B00173 | 235 | B01161 | 435 | B01661 | 635 | B02265 | 835 | B03750 |
36 | B00174 | 236 | B01162 | 436 | B01662 | 636 | B02266 | 836 | B03751 |
37 | B00175 | 237 | B01163 | 437 | B01663 | 637 | B02267 | 837 | B03752 |
38 | B00197 | 238 | B01174 | 438 | B01664 | 638 | B02268 | 838 | B03753 |
39 | B00201 | 239 | B01175 | 439 | B01665 | 639 | B02269 | 839 | B03754 |
40 | B00202 | 240 | B01176 | 440 | B01666 | 640 | B02270 | 840 | B03755 |
41 | B00203 | 241 | B01177 | 441 | B01667 | 641 | B02271 | 841 | B03756 |
42 | B00235 | 242 | B01178 | 442 | B01668 | 642 | B02272 | 842 | B03757 |
43 | B00236 | 243 | B01179 | 443 | B01669 | 643 | B02273 | 843 | B03758 |
44 | B00237 | 244 | B01180 | 444 | B01670 | 644 | B02274 | 844 | B03759 |
45 | B00238 | 245 | B01181 | 445 | B01671 | 645 | B02275 | 845 | B03760 |
46 | B00239 | 246 | B01182 | 446 | B01672 | 646 | B02276 | 846 | B03761 |
47 | B00242 | 247 | B01183 | 447 | B01673 | 647 | B02277 | 847 | B03762 |
48 | B00243 | 248 | B01184 | 448 | B01674 | 648 | B02278 | 848 | B03763 |
49 | B00244 | 249 | B01185 | 449 | B01691 | 649 | B02279 | 849 | B03764 |
50 | B00245 | 250 | B01186 | 450 | B01698 | 650 | B02280 | 850 | B03765 |
51 | B00246 | 251 | B01187 | 451 | B01702 | 651 | B02281 | 851 | B03766 |
52 | B00247 | 252 | B01188 | 452 | B01709 | 652 | B02282 | 852 | B03767 |
53 | B00248 | 253 | B01189 | 453 | B01710 | 653 | B02283 | 853 | B03768 |
54 | B00249 | 254 | B01190 | 454 | B01711 | 654 | B02284 | 854 | B03769 |
55 | B00250 | 255 | B01197 | 455 | B01717 | 655 | B02285 | 855 | B03770 |
56 | B00251 | 256 | B01198 | 456 | B01745 | 656 | B02286 | 856 | B03771 |
57 | B00252 | 257 | B01199 | 457 | B01758 | 657 | B02287 | 857 | B03772 |
58 | B00253 | 258 | B01206 | 458 | B01759 | 658 | B02288 | 858 | B03773 |
59 | B00254 | 259 | B01207 | 459 | B01760 | 659 | B02289 | 859 | B03774 |
60 | B00255 | 260 | B01208 | 460 | B01761 | 660 | B02290 | 860 | B03775 |
61 | B00256 | 261 | B01209 | 461 | B01769 | 661 | B02291 | 861 | B03776 |
62 | B00257 | 262 | B01210 | 462 | B01770 | 662 | B02292 | 862 | B03777 |
63 | B00258 | 263 | B01212 | 463 | B01771 | 663 | B02293 | 863 | B03778 |
64 | B00259 | 264 | B01243 | 464 | B01804 | 664 | B02294 | 864 | B03779 |
65 | B00260 | 265 | B01244 | 465 | B01805 | 665 | B02295 | 865 | B03780 |
66 | B00261 | 266 | B01245 | 466 | B01806 | 666 | B02296 | 866 | B03781 |
67 | B00262 | 267 | B01246 | 467 | B01807 | 667 | B02297 | 867 | B03782 |
68 | B00263 | 268 | B01247 | 468 | B01808 | 668 | B02298 | 868 | B03783 |
69 | B00264 | 269 | B01248 | 469 | B01810 | 669 | B02299 | 869 | B03784 |
70 | B00393 | 270 | B01249 | 470 | B01811 | 670 | B02300 | 870 | B03785 |
71 | B00394 | 271 | B01250 | 471 | B01812 | 671 | B02301 | 871 | B03786 |
72 | B00398 | 272 | B01251 | 472 | B01813 | 672 | B02302 | 872 | B03787 |
73 | B00401 | 273 | B01252 | 473 | B01814 | 673 | B02303 | 873 | B03788 |
74 | B00404 | 274 | B01260 | 474 | B01815 | 674 | B02304 | 874 | B03789 |
75 | B00405 | 275 | B01262 | 475 | B01816 | 675 | B02305 | 875 | B03790 |
76 | B00406 | 276 | B01266 | 476 | B01817 | 676 | B02306 | 876 | B03791 |
77 | B00408 | 277 | B01315 | 477 | B01818 | 677 | B02307 | 877 | B03792 |
78 | B00409 | 278 | B01316 | 478 | B01819 | 678 | B02308 | 878 | B03793 |
79 | B00410 | 279 | B01317 | 479 | B01820 | 679 | B02309 | 879 | B03803 |
80 | B00411 | 280 | B01318 | 480 | B01821 | 680 | B02310 | 880 | B03804 |
81 | B00412 | 281 | B01319 | 481 | B01822 | 681 | B02311 | 881 | B03835 |
82 | B00413 | 282 | B01320 | 482 | B01823 | 682 | B02312 | 882 | B03856 |
83 | B00417 | 283 | B01321 | 483 | B01824 | 683 | B02313 | 883 | B03865 |
84 | B00423 | 284 | B01322 | 484 | B01825 | 684 | B02314 | 884 | B03866 |
85 | B00425 | 285 | B01323 | 485 | B01826 | 685 | B02315 | 885 | B03901 |
86 | B00426 | 286 | B01324 | 486 | B01827 | 686 | B02316 | 886 | B03904 |
87 | B00427 | 287 | B01325 | 487 | B01828 | 687 | B02317 | 887 | B03981 |
88 | B00428 | 288 | B01326 | 488 | B01829 | 688 | B02318 | 888 | B03983 |
89 | B00429 | 289 | B01327 | 489 | B01830 | 689 | B02319 | 889 | B04038 |
90 | B00430 | 290 | B01328 | 490 | B01831 | 690 | B02320 | 890 | B04039 |
91 | B00431 | 291 | B01329 | 491 | B01832 | 691 | B02321 | 891 | B04040 |
92 | B00432 | 292 | B01330 | 492 | B01835 | 692 | B02322 | 892 | B04041 |
93 | B00433 | 293 | B01331 | 493 | B01836 | 693 | B02323 | 893 | B04042 |
94 | B00434 | 294 | B01332 | 494 | B01837 | 694 | B02324 | 894 | B04043 |
95 | B00435 | 295 | B01333 | 495 | B01838 | 695 | B02325 | 895 | B04044 |
96 | B00436 | 296 | B01334 | 496 | B01839 | 696 | B02326 | 896 | B04045 |
97 | B00450 | 297 | B01335 | 497 | B01840 | 697 | B02327 | 897 | B04046 |
98 | B00454 | 298 | B01336 | 498 | B01841 | 698 | B02328 | 898 | B04047 |
99 | B00455 | 299 | B01337 | 499 | B01842 | 699 | B02329 | 899 | B04048 |
100 | B00456 | 300 | B01338 | 500 | B01850 | 700 | B02330 | 900 | B04049 |
101 | B00457 | 301 | B01339 | 501 | B01851 | 701 | B02331 | 901 | B04050 |
102 | B00458 | 302 | B01340 | 502 | B01852 | 702 | B02332 | 902 | B04234 |
103 | B00459 | 303 | B01341 | 503 | B01883 | 703 | B02333 | 903 | B04235 |
104 | B00460 | 304 | B01342 | 504 | B01884 | 704 | B02334 | 904 | B04236 |
105 | B00461 | 305 | B01343 | 505 | B01885 | 705 | B02335 | 905 | B04242 |
106 | B00462 | 306 | B01344 | 506 | B01886 | 706 | B02336 | 906 | B04243 |
107 | B00463 | 307 | B01345 | 507 | B01887 | 707 | B02423 | 907 | B04244 |
108 | B00464 | 308 | B01346 | 508 | B01888 | 708 | B02424 | 908 | B04435 |
109 | B00465 | 309 | B01347 | 509 | B01889 | 709 | B02426 | 909 | B04436 |
110 | B00466 | 310 | B01348 | 510 | B01890 | 710 | B02595 | 910 | B04437 |
111 | B00467 | 311 | B01350 | 511 | B01914 | 711 | B02597 | 911 | B04544 |
112 | B00468 | 312 | B01351 | 512 | B01950 | 712 | B02598 | 912 | B04565 |
113 | B00469 | 313 | B01352 | 513 | B01951 | 713 | B02599 | 913 | B04709 |
114 | B00470 | 314 | B01353 | 514 | B01961 | 714 | B02600 | 914 | B04806 |
115 | B00471 | 315 | B01354 | 515 | B02073 | 715 | B02601 | 915 | B04807 |
116 | B00472 | 316 | B01355 | 516 | B02101 | 716 | B02602 | 916 | B04808 |
117 | B00475 | 317 | B01356 | 517 | B02124 | 717 | B02603 | 917 | B04809 |
118 | B00476 | 318 | B01357 | 518 | B02147 | 718 | B02604 | 918 | B04810 |
119 | B00477 | 319 | B01358 | 519 | B02148 | 719 | B02605 | 919 | B04811 |
120 | B00478 | 320 | B01359 | 520 | B02149 | 720 | B02606 | 920 | B04812 |
121 | B00479 | 321 | B01360 | 521 | B02151 | 721 | B02607 | 921 | B04813 |
122 | B00492 | 322 | B01361 | 522 | B02152 | 722 | B02608 | 922 | B04814 |
123 | B00502 | 323 | B01362 | 523 | B02153 | 723 | B02609 | 923 | B04815 |
124 | B00503 | 324 | B01363 | 524 | B02154 | 724 | B02610 | 924 | B04816 |
125 | B00504 | 325 | B01364 | 525 | B02155 | 725 | B02611 | 925 | B04817 |
126 | B00505 | 326 | B01365 | 526 | B02156 | 726 | B02612 | 926 | B04834 |
127 | B00506 | 327 | B01366 | 527 | B02157 | 727 | B02613 | 927 | B04936 |
128 | B00507 | 328 | B01367 | 528 | B02158 | 728 | B02614 | 928 | B05199 |
129 | B00508 | 329 | B01368 | 529 | B02159 | 729 | B02615 | 929 | B05200 |
130 | B00509 | 330 | B01369 | 530 | B02160 | 730 | B02616 | 930 | B05203 |
131 | B00513 | 331 | B01370 | 531 | B02161 | 731 | B02617 | 931 | B05204 |
132 | B00514 | 332 | B01371 | 532 | B02162 | 732 | B02618 | 932 | B05205 |
133 | B00515 | 333 | B01372 | 533 | B02163 | 733 | B02619 | 933 | B05206 |
134 | B00516 | 334 | B01373 | 534 | B02164 | 734 | B02620 | 934 | B05207 |
135 | B00517 | 335 | B01374 | 535 | B02165 | 735 | B02621 | 935 | B05208 |
136 | B00518 | 336 | B01375 | 536 | B02166 | 736 | B02622 | 936 | B05209 |
137 | B00519 | 337 | B01376 | 537 | B02167 | 737 | B02623 | 937 | B05210 |
138 | B00520 | 338 | B01377 | 538 | B02168 | 738 | B02624 | 938 | B05300 |
139 | B00523 | 339 | B01384 | 539 | B02169 | 739 | B02625 | 939 | B05301 |
140 | B00524 | 340 | B01385 | 540 | B02170 | 740 | B02626 | ||
141 | B00525 | 341 | B01386 | 541 | B02171 | 741 | B02627 | ||
142 | B00526 | 342 | B01387 | 542 | B02172 | 742 | B02628 | ||
143 | B00552 | 343 | B01388 | 543 | B02173 | 743 | B02629 | ||
144 | B00553 | 344 | B01389 | 544 | B02174 | 744 | B02630 | ||
145 | B00554 | 345 | B01390 | 545 | B02175 | 745 | B02631 | ||
146 | B00555 | 346 | B01411 | 546 | B02176 | 746 | B02632 | ||
147 | B00556 | 347 | B01430 | 547 | B02177 | 747 | B02633 | ||
148 | B00574 | 348 | B01431 | 548 | B02178 | 748 | B02634 | ||
149 | B00607 | 349 | B01432 | 549 | B02179 | 749 | B02635 | ||
150 | B00664 | 350 | B01433 | 550 | B02180 | 750 | B02636 | ||
151 | B00665 | 351 | B01434 | 551 | B02181 | 751 | B02637 | ||
152 | B00666 | 352 | B01435 | 552 | B02182 | 752 | B02638 | ||
153 | B00667 | 353 | B01436 | 553 | B02183 | 753 | B02639 | ||
154 | B00717 | 354 | B01437 | 554 | B02184 | 754 | B02640 | ||
155 | B00718 | 355 | B01438 | 555 | B02185 | 755 | B02641 | ||
156 | B00719 | 356 | B01439 | 556 | B02186 | 756 | B02642 | ||
157 | B00720 | 357 | B01440 | 557 | B02187 | 757 | B02643 | ||
158 | B00721 | 358 | B01441 | 558 | B02188 | 758 | B02644 | ||
159 | B00727 | 359 | B01442 | 559 | B02189 | 759 | B02645 | ||
160 | B00728 | 360 | B01443 | 560 | B02190 | 760 | B02646 | ||
161 | B00729 | 361 | B01452 | 561 | B02191 | 761 | B02647 | ||
162 | B00730 | 362 | B01466 | 562 | B02192 | 762 | B02648 | ||
163 | B00731 | 363 | B01468 | 563 | B02193 | 763 | B02649 | ||
164 | B00732 | 364 | B01469 | 564 | B02194 | 764 | B02650 | ||
165 | B00733 | 365 | B01470 | 565 | B02195 | 765 | B02651 | ||
166 | B00734 | 366 | B01485 | 566 | B02196 | 766 | B02652 | ||
167 | B00735 | 367 | B01495 | 567 | B02197 | 767 | B02653 | ||
168 | B00736 | 368 | B01496 | 568 | B02198 | 768 | B02654 | ||
169 | B00737 | 369 | B01497 | 569 | B02199 | 769 | B02655 | ||
170 | B00759 | 370 | B01498 | 570 | B02200 | 770 | B02656 | ||
171 | B00770 | 371 | B01510 | 571 | B02201 | 771 | B02657 | ||
172 | B00823 | 372 | B01511 | 572 | B02202 | 772 | B02658 | ||
173 | B00824 | 373 | B01512 | 573 | B02203 | 773 | B02659 | ||
174 | B00835 | 374 | B01513 | 574 | B02204 | 774 | B02660 | ||
175 | B00836 | 375 | B01514 | 575 | B02205 | 775 | B02661 | ||
176 | B00837 | 376 | B01515 | 576 | B02206 | 776 | B02662 | ||
177 | B00838 | 377 | B01516 | 577 | B02207 | 777 | B02663 | ||
178 | B00839 | 378 | B01517 | 578 | B02208 | 778 | B02664 | ||
179 | B00840 | 379 | B01518 | 579 | B02209 | 779 | B02665 | ||
180 | B00841 | 380 | B01519 | 580 | B02210 | 780 | B02666 | ||
181 | B00871 | 381 | B01520 | 581 | B02211 | 781 | B02667 | ||
182 | B00874 | 382 | B01521 | 582 | B02212 | 782 | B02668 | ||
183 | B00876 | 383 | B01522 | 583 | B02213 | 783 | B02669 | ||
184 | B00883 | 384 | B01523 | 584 | B02214 | 784 | B02670 | ||
185 | B00884 | 385 | B01524 | 585 | B02215 | 785 | B02671 | ||
186 | B00892 | 386 | B01528 | 586 | B02216 | 786 | B02672 | ||
187 | B00894 | 387 | B01529 | 587 | B02217 | 787 | B02673 | ||
188 | B00909 | 388 | B01530 | 588 | B02218 | 788 | B02674 | ||
189 | B00911 | 389 | B01531 | 589 | B02219 | 789 | B02675 | ||
190 | B00912 | 390 | B01532 | 590 | B02220 | 790 | B02676 | ||
191 | B00914 | 391 | B01533 | 591 | B02221 | 791 | B02677 | ||
192 | B00915 | 392 | B01534 | 592 | B02222 | 792 | B02678 | ||
193 | B00919 | 393 | B01540 | 593 | B02223 | 793 | B02679 | ||
194 | B00920 | 394 | B01566 | 594 | B02224 | 794 | B02680 | ||
195 | B00923 | 395 | B01580 | 595 | B02225 | 795 | B02681 | ||
196 | B00935 | 396 | B01581 | 596 | B02226 | 796 | B02682 | ||
197 | B00955 | 397 | B01583 | 597 | B02227 | 797 | B02683 | ||
198 | B00957 | 398 | B01584 | 598 | B02228 | 798 | B02684 | ||
199 | B00958 | 399 | B01585 | 599 | B02229 | 799 | B02685 | ||
200 | B00985 | 400 | B01601 | 600 | B02230 | 800 | B02686 |
11. List of tickets joining “New Lucky customers”
The tickets participating in the "New Lucky Customers" prizes are the tickets belonging to customers who open CIF at BIDC from August 21, 2024 to December 20, 2024, and participate in BIDC's promotional savings program. (These tickets are eligible to participate in all prizes in the first lucky drawing program)
No | Ticket | No | Ticket | No | Ticket | No | Ticket |
1 | B01746 | 131 | B02848 | 261 | B04303 | 391 | B04892 |
2 | B01747 | 132 | B02849 | 262 | B04304 | 392 | B04893 |
3 | B01748 | 133 | B02850 | 263 | B04305 | 393 | B04894 |
4 | B01904 | 134 | B02851 | 264 | B04306 | 394 | B04895 |
5 | B01905 | 135 | B02852 | 265 | B04307 | 395 | B04896 |
6 | B01906 | 136 | B02853 | 266 | B04308 | 396 | B04897 |
7 | B01907 | 137 | B02854 | 267 | B04309 | 397 | B04898 |
8 | B01908 | 138 | B02855 | 268 | B04310 | 398 | B04899 |
9 | B01909 | 139 | B02856 | 269 | B04311 | 399 | B04900 |
10 | B01910 | 140 | B02857 | 270 | B04312 | 400 | B04901 |
11 | B01911 | 141 | B02858 | 271 | B04313 | 401 | B04902 |
12 | B01912 | 142 | B02859 | 272 | B04314 | 402 | B04903 |
13 | B01913 | 143 | B02860 | 273 | B04315 | 403 | B04904 |
14 | B02077 | 144 | B02861 | 274 | B04316 | 404 | B04905 |
15 | B02078 | 145 | B02862 | 275 | B04317 | 405 | B04906 |
16 | B02079 | 146 | B02892 | 276 | B04318 | 406 | B04907 |
17 | B02080 | 147 | B02893 | 277 | B04319 | 407 | B04908 |
18 | B02081 | 148 | B02894 | 278 | B04320 | 408 | B04909 |
19 | B02082 | 149 | B02895 | 279 | B04321 | 409 | B04910 |
20 | B02083 | 150 | B02896 | 280 | B04322 | 410 | B04911 |
21 | B02084 | 151 | B02897 | 281 | B04323 | 411 | B04912 |
22 | B02085 | 152 | B02898 | 282 | B04324 | 412 | B04913 |
23 | B02086 | 153 | B02899 | 283 | B04325 | 413 | B04914 |
24 | B02087 | 154 | B02900 | 284 | B04326 | 414 | B04915 |
25 | B02088 | 155 | B02901 | 285 | B04327 | 415 | B04916 |
26 | B02089 | 156 | B02902 | 286 | B04328 | 416 | B04917 |
27 | B02090 | 157 | B02903 | 287 | B04329 | 417 | B04918 |
28 | B02091 | 158 | B02904 | 288 | B04330 | 418 | B04919 |
29 | B02092 | 159 | B02905 | 289 | B04331 | 419 | B04920 |
30 | B02093 | 160 | B02906 | 290 | B04332 | 420 | B04921 |
31 | B02094 | 161 | B02907 | 291 | B04333 | 421 | B04922 |
32 | B02095 | 162 | B02908 | 292 | B04334 | 422 | B04923 |
33 | B02096 | 163 | B02909 | 293 | B04335 | 423 | B04924 |
34 | B02097 | 164 | B02910 | 294 | B04336 | 424 | B04925 |
35 | B02098 | 165 | B02911 | 295 | B04337 | 425 | B04926 |
36 | B02099 | 166 | B02912 | 296 | B04338 | 426 | B04927 |
37 | B02100 | 167 | B02913 | 297 | B04339 | 427 | B04928 |
38 | B02119 | 168 | B02919 | 298 | B04340 | 428 | B04929 |
39 | B02120 | 169 | B02920 | 299 | B04341 | 429 | B04930 |
40 | B02138 | 170 | B02921 | 300 | B04342 | 430 | B04931 |
41 | B02139 | 171 | B02922 | 301 | B04343 | 431 | B04981 |
42 | B02140 | 172 | B02923 | 302 | B04344 | 432 | B05040 |
43 | B02141 | 173 | B02924 | 303 | B04345 | 433 | B05041 |
44 | B02150 | 174 | B02925 | 304 | B04346 | 434 | B05042 |
45 | B02422 | 175 | B03366 | 305 | B04347 | 435 | B05043 |
46 | B02763 | 176 | B03436 | 306 | B04348 | 436 | B05044 |
47 | B02764 | 177 | B03437 | 307 | B04349 | 437 | B05091 |
48 | B02765 | 178 | B03457 | 308 | B04350 | 438 | B05093 |
49 | B02766 | 179 | B03471 | 309 | B04351 | 439 | B05112 |
50 | B02767 | 180 | B03479 | 310 | B04352 | 440 | B05113 |
51 | B02768 | 181 | B03481 | 311 | B04353 | 441 | B05114 |
52 | B02769 | 182 | B03573 | 312 | B04354 | 442 | B05115 |
53 | B02770 | 183 | B03582 | 313 | B04355 | 443 | B05116 |
54 | B02771 | 184 | B03893 | 314 | B04356 | 444 | B05117 |
55 | B02772 | 185 | B03894 | 315 | B04357 | 445 | B05118 |
56 | B02773 | 186 | B03895 | 316 | B04358 | 446 | B05119 |
57 | B02774 | 187 | B03896 | 317 | B04359 | 447 | B05120 |
58 | B02775 | 188 | B03897 | 318 | B04360 | 448 | B05121 |
59 | B02776 | 189 | B03898 | 319 | B04361 | 449 | B05122 |
60 | B02777 | 190 | B03907 | 320 | B04362 | 450 | B05221 |
61 | B02778 | 191 | B03921 | 321 | B04363 | 451 | B05287 |
62 | B02779 | 192 | B03922 | 322 | B04364 | 452 | B05288 |
63 | B02780 | 193 | B03923 | 323 | B04365 | 453 | B05289 |
64 | B02781 | 194 | B03924 | 324 | B04366 | 454 | B05290 |
65 | B02782 | 195 | B03925 | 325 | B04367 | 455 | B05291 |
66 | B02783 | 196 | B03926 | 326 | B04368 | 456 | B05292 |
67 | B02784 | 197 | B03927 | 327 | B04369 | 457 | B05293 |
68 | B02785 | 198 | B03928 | 328 | B04370 | 458 | B05294 |
69 | B02786 | 199 | B03929 | 329 | B04371 | 459 | B05295 |
70 | B02787 | 200 | B03930 | 330 | B04372 | 460 | B05296 |
71 | B02788 | 201 | B03951 | 331 | B04373 | 461 | B05297 |
72 | B02789 | 202 | B03966 | 332 | B04374 | 462 | B05298 |
73 | B02790 | 203 | B03967 | 333 | B04375 | 463 | B05299 |
74 | B02791 | 204 | B03968 | 334 | B04376 | 464 | B05310 |
75 | B02792 | 205 | B03969 | 335 | B04377 | 465 | B05311 |
76 | B02793 | 206 | B03970 | 336 | B04378 | 466 | B05312 |
77 | B02794 | 207 | B04203 | 337 | B04379 | 467 | B05313 |
78 | B02795 | 208 | B04204 | 338 | B04380 | 468 | B05314 |
79 | B02796 | 209 | B04205 | 339 | B04381 | 469 | B05315 |
80 | B02797 | 210 | B04206 | 340 | B04382 | 470 | B05316 |
81 | B02798 | 211 | B04207 | 341 | B04383 | 471 | B05317 |
82 | B02799 | 212 | B04208 | 342 | B04384 | 472 | B05318 |
83 | B02800 | 213 | B04209 | 343 | B04385 | 473 | B05319 |
84 | B02801 | 214 | B04210 | 344 | B04386 | 474 | B05320 |
85 | B02802 | 215 | B04211 | 345 | B04387 | ||
86 | B02803 | 216 | B04212 | 346 | B04388 | ||
87 | B02804 | 217 | B04213 | 347 | B04389 | ||
88 | B02805 | 218 | B04214 | 348 | B04408 | ||
89 | B02806 | 219 | B04215 | 349 | B04409 | ||
90 | B02807 | 220 | B04216 | 350 | B04410 | ||
91 | B02808 | 221 | B04217 | 351 | B04411 | ||
92 | B02809 | 222 | B04224 | 352 | B04412 | ||
93 | B02810 | 223 | B04265 | 353 | B04413 | ||
94 | B02811 | 224 | B04266 | 354 | B04414 | ||
95 | B02812 | 225 | B04267 | 355 | B04415 | ||
96 | B02813 | 226 | B04268 | 356 | B04416 | ||
97 | B02814 | 227 | B04269 | 357 | B04417 | ||
98 | B02815 | 228 | B04270 | 358 | B04418 | ||
99 | B02816 | 229 | B04271 | 359 | B04457 | ||
100 | B02817 | 230 | B04272 | 360 | B04458 | ||
101 | B02818 | 231 | B04273 | 361 | B04459 | ||
102 | B02819 | 232 | B04274 | 362 | B04480 | ||
103 | B02820 | 233 | B04275 | 363 | B04481 | ||
104 | B02821 | 234 | B04276 | 364 | B04482 | ||
105 | B02822 | 235 | B04277 | 365 | B04483 | ||
106 | B02823 | 236 | B04278 | 366 | B04484 | ||
107 | B02824 | 237 | B04279 | 367 | B04485 | ||
108 | B02825 | 238 | B04280 | 368 | B04486 | ||
109 | B02826 | 239 | B04281 | 369 | B04487 | ||
110 | B02827 | 240 | B04282 | 370 | B04488 | ||
111 | B02828 | 241 | B04283 | 371 | B04489 | ||
112 | B02829 | 242 | B04284 | 372 | B04501 | ||
113 | B02830 | 243 | B04285 | 373 | B04502 | ||
114 | B02831 | 244 | B04286 | 374 | B04503 | ||
115 | B02832 | 245 | B04287 | 375 | B04504 | ||
116 | B02833 | 246 | B04288 | 376 | B04505 | ||
117 | B02834 | 247 | B04289 | 377 | B04507 | ||
118 | B02835 | 248 | B04290 | 378 | B04508 | ||
119 | B02836 | 249 | B04291 | 379 | B04784 | ||
120 | B02837 | 250 | B04292 | 380 | B04785 | ||
121 | B02838 | 251 | B04293 | 381 | B04882 | ||
