This account BIDC Bank is designed for business owner. Cheque is the main demand for your daily business transaction.
Condition
| Currency | USD | KHR | |
| Initial opening balance for residents | 200.00 | 800,000 | |
| Initial opening balance for non-residents | 1,000.00 | 4,000,000 | |
| Minimum on going balance | 200.00 | 800,000 | |
| Interest Rate (p.a) | 0.10% | 0.50% | |
| Interest Payment | The end of month | ||
| Check book | 5$/book with 25 pieces | 20,000/book with 25 pieces | |
| Check dishonor fee through clearing House (per check) | 50.00 | 200,000 | |
| Check returned with other reason through clearing house (per check) | 30.00 | 120,000 | |
| Early closure | - 
 - 
 | 5$ or equivalent if account closed within 3 months from opening date. 2$ or equivalent if account closed after 3 months from opening date. | |
| Monthly account service | Free | ||
| Mobile banking | Free | ||
| Certify account balance | 12.00 | 48,000 | |
| Audit confirmation | 12.00 | 48,000 | |
Benefits:
| o | Free deposit/withdraw each branch on the same area | 
| o | Free internet banking access to account | 
| o | Got the interest on the account balance | 
Requirements
For Locals
| o | Certificate of Incorporation; | 
| o | Memorandum and Articles of Association; | 
| o | Latest patent Tax; | 
| o | Certificate of Tax Registration (Value Added Tax-VAT); | 
| o | Valid National ID/Passport of all authorized signatories; | 
| o | Complete our Applications form. | 
© 2009 - 2025 Bank for Investment and Development of Cambodia Plc.