សេវាកម្មមូលនិធី
| CHARGE CODE | . | LIST OF CHARGE | APPLICATION CHARGE | ||
| FEE | Minimum | CABLE CHARG | |||
| . | I | COUNT CASH CHARGE | . | . | . |
| D001 | 1 | Count cash by customer's request at BIDC ( USD) | 0.15 USD/page | 2 USD | . |
| . | 2 | transport charge when receipt or spendings cash outside the Office of BIDC (the same area) | . | . | . |
| D002 | . | - Radius <=5 kms | 0.1%/amount | 20 USD | . |
| D003 | . | - Radius >5 kms | 0.2%/amount | 40 USD | . |
| D004 | 3 | Count cash by customer's request outside the Office of BIDC ( USD) | 0.15 USD/note | 20 USD | . |
| . | II | STORING CHARGES BY CUSTOMER'S REQUEST | . | . | . |
| . | 1 | Storing cash overnight Charges | . | . | . |
| D005 | 1.1 | - Storing cash overnight Charges (count) | 0.1%/amount/night+ 0.15 USD/note | 20 USD | . |
| D006 | 1.2 | - storing overnight cash under sealed bag ( no count) | 0.1%/amount/note | 20 USD | . |
| D007 | 2 | Storing certificates of deposit, passbook, bonds, bills…. | 0.1%/par value/a year | 2 USD/note/ month/time | . |
| D008 | 3 | Preserving precious assets | 0.05%/property values/month + assessment charge(if any) | 20 USD | . |
| D009 | 4 | Storing other important documents | agreement | 20 USD | . |
| D010 | 5 | Rent safe box | agreement charge | 20 USD | . |
| D011 | 6 | Checking safe box charge | 20 USD/time | . | . |
| . | III | Checking real or counterfeit money | . | . | . |
| D012 | . | Required by the customer or third party | 0.15 USD/note | . | . |
| . | IV | charge for change of money | . | . | . |
| D013 | 1 | change the money which is not enough standard circulation (not caused by sabotage) | 3%/total value. Non refund charge collection for customer in case foreign bank do not acept the note. | 3USD/note | . |
| D014 | 2 | Change from big denominations get small denominations | 0.15 USD/note (in big face value) | . | . |
| D015 | 3 | Change from small denominations get big denominations | 2%/amount + 0.15 USD/note (in big face value) | 2 USD | . |


