ផលិតផលផ្ទេរប្រាក់
| CHARGE CODE | . | LIST OF CHARGE | APPLICATION CHARGE | ||
| FEE | Minimum | CABLE CHARG | |||
| . | I | DOMESTIC TRANSFERS | . | . | . |
| . | 1 | Transfer between Head Office, Branch Different Province ( The same system BIDC) | . | . | . |
| B001 | 1.1 | From A/C or in cash to the beneficairy's A/C at other Branches | 0.05%/amount transfer + charge tally cash 0.05% amount deposit (if any) | 2USD | |
| B002 | 1.2 | In cash or from A/C to the beneficiary who has no A/C | 0.05%/amount transfer + charge tally cash 0.05% amount deposit (if any) | 2USD | . |
| . | 2 | Transfer between Head Office and Branchs, between Branchs The same Province ( The same system BIDC) | . | . | . |
| B003 | 2.1 | From A/C to /AC | Free charge transfer + charge tally cash 0.05%/amount deposit ( if any) | . | . |
| B004 | 2.2 | In cash to the beneficiary ' s A/C | Free charge transfer + charge tally cash 0.05%/amount deposit | . | . |
| B005 | 2.3 | In cash or from A/C to the beneficiary who has no A/C or in cash | 2 USD + charge tally cash 0.05%/amount deposit ( if any) | . | . |
| B006 | 2.4 | Payment in other bank' s cheque to the beneficiary in cash | 0.05%/amount transfer | 5 USD | . |
| . | 3 | Transfer from BIDC to other Banks ( by swift) | . | . | . |
| B007 | 3.1 | From A/C to other bank | 0.05% amount transfer + charge tally cash 0.05% amount deposit ( if any) | 10 USD | 10 USD |
| B008 | 3.2 | In cash to other bank | 0.05% amount transfer + charge tally cash 0.05% amount deposit | 10 USD | 10 USD |
| . | 4 | Transfer from BIDC to other Banks ( by cheque) | . | . | . |
| B009 | 4.1 | From A/C to other bank | charge tally cash 0.05% amount deposit ( if any) | . | . |
| B010 | 4.2 | In cash to other bank | charge tally cash 0.05% amount deposit | . | |
| B011 | 5 | Tracer, amendment, cancellation by customer's mistake |
2 USD/ a time | . | . |
| . | II | INTERNATIONAL TRANSFERS | . | . | . |
| . | 1 | Outward | . | . | charge as A017 (if any) |
| B012 | 1.1 | - Charge code: SHA (BIDC's charge to
be borne by sender)/ If charge code: BEN (BIDC's charge to be borne by beneficiary) |
0.15%/amount | 10 USD | 15 USD |
| B013 | 1.2 | - Charge code: OUR (all bank charges to be borne by sender): For remittance to the banks which have not charge agreement OUR with BIDC | 0.15%/amount | 10 USD | 15 USD |
| B014 | 1.3 | - Charge code: OUR (all bank charges to be borne by sender): For payment orders sent to the banks which have charge agreement OUR with BIDC | 0.15%/amount transfer + 25 USD | 10 USD | 15 USD |
| B015 | 1.4 | - Charge agreement - Charge code: OUR | 0.07%/amount, maximum 250 USD | 25 USD | 15 USD |
| B016 | 1.5 | - Remittance to Beneficiary at BIDC branches in Vietnam | 0.12%/amount | 10 USD | 15 USD |
| B017 | 1.6 | - Cancellation, amendment by customer's request | Free | . | 20 USD |
| B018 | 1.7 | - Tracer | Free | . | 20 USD |
| . | 2 | Overseas Remittance to Viet Nam | . | . | . |
| B019 | . | - Up to 10,000 USD | 0.11%/amount | 2 USD | 10 USD |
| B020 | . | - Over 10,000 up to 30,000 USD | 0.12%/amount | 2 USD | 10 USD |
| B021 | . | - Over 30,000 up to 50,000 USD | 0.13%/amount | 2 USD | 10 USD |
| B022 | . | - Over 50,000 USD | 0.14%/amount | 2 USD | 10 USD |
| . | 3 | Inward Remittance | . | . | . |
| . | 3.1 | - Charge code: BEN (BIDC's charge to be borne by beneficiary) | . | . | . |
| B023 | . | + Beneficiary has account at BIDC | 0.1%/amount | 10 USD | |
| B024 | . | + Beneficiary has account at another Bank | 0.05%/amount | 10 USD | 10 USD |
| B025 | 3.2 | - Charge code: OUR (all bank charges to be borne by sender) | 0.1%/amount | 10 USD | 15 USD |
| B026 | 3.3 | -Remittance sent from BIDC Branches in Vietnam | Free | . | . |
| B027 | 3.4 | - Refund remittance due to sender's customer | Free | . | 20 USD |
| B028 | 3.5 | - Tracer | Free | . | 20 USD |
| B029 | 3.6 | - Inform beneficiary of inward remittance as per sender's request | Free | . | . |


