កម្ទី
| CHARGE CODE | . | LIST OF CHARGE | APPLICATION CHARGE | ||
| FEE | Minimum | CABLE CHARG | |||
| H001 | 1 | Commitment fee | According to credit approval | . | . |
| H002 | 2 | Overdraft and term loan | agrrement | . | . |
| H003 | 3 | Valuation fee | attachments | . | . |
| H004 | 4 | Lawyer fee | . | . | |
កំរៃឈ្នួល
កម្ទី
| CHARGE CODE | . | LIST OF CHARGE | APPLICATION CHARGE | ||
| FEE | Minimum | CABLE CHARG | |||
| H001 | 1 | Commitment fee | According to credit approval | . | . |
| H002 | 2 | Overdraft and term loan | agrrement | . | . |
| H003 | 3 | Valuation fee | attachments | . | . |
| H004 | 4 | Lawyer fee | . | . | |
HEAD OFFICE
No. #370 Preah Monivong Blvd, Boeung keng kang I, Khan Chamkarmon, Phnom Penh, Cambodia
Tel: (855-23) 210 044, Fax: (855-23) 220 511
Email: info@bidc.com.kh Website: www.bidc.com.kh